| Sign In | Join Free | My lightneasy.org |
|
Delivery Time : 6-13工作日
MOQ : 2
Description : Packaging Bags RoHS
Packaging Details : -
Brand Name : 10024
Model Number : 10024
The 3M Static Shielding Bag 1000 is a transparent, metal-in static shielding bag designed to create a static-safe environment for sensitive electronic devices. It features an open top or ZipTop style and is heat sealable. Manufactured from a polyester, metal, polyethylene laminate, the bag's construction provides electrostatic discharge (ESD) shielding and minimizes electric field penetration. Bags are printed with an ESD warning symbol and lot code for traceability. They meet or exceed electrical and physical requirements of ANSI/ESD S541 and are compliant with ANSI/ESD S20.20 programs. The bags are RoHS Compliant and lead-free. This product is intended for commercial use only.
| Specification | Typical Value | Testing Method |
|---|---|---|
| Tensile Strength | 4600 PSI, 32 MPa | ASTM D882 |
| Puncture Resistance | 12 lbs, 53 N | MIL-STD-3010C Method 2065 |
| Seal Strength | 11 lbs, 48 N | ASTM D882 |
| Thickness | 2.8 mils, .071 mm +/-15% | MIL-STD-3010C Method 1003 |
| Marking Adhesion | Pass | IPC-TM-650 2.4.1 |
| Transparency | 40% | Tobias |
| Specification | Typical Value | Testing Method |
|---|---|---|
| ESD Shielding | <10 nJ | ANSI/ESD STM11.31 |
| Surface Resistance - Interior | <1x1011 ohms | ANSI/ESD STM11.11 |
| Surface Resistance - Exterior | <1x1011 ohms | ANSI/ESD STM11.11 |
| Static Decay | < 2 seconds | ETS 406D |
| Specification | Typical Value | Testing Method |
|---|---|---|
| Silicone | Not Detected | FTIR |
| Specification | Typical Value |
|---|---|
| Temperature | 300F 375F, 149C 190C |
| Time | 0.5 3.5 seconds |
| Pressure | 30 70 PSI, 206 482 KPa |
| Dimensions (W x L in.) | Part No. | Dimensions (W x L in.) | Part No. | Dimensions (W x L in.) | Part No. |
|---|---|---|---|---|---|
| 2 x 3 | 10023 | 6 x 30 | 100630 | 12 x 12 | 1001212 |
| 2 x 4 | 10024 | 6.5 x 10 | 1006.510 | 12 x 14 | 1001214 |
| 2 x 6 | 10026 | 6.5 x 16 | 1006.516 | 12 x 16 | 1001216 |
| 3 x 3 | 10033 | 7 x 10 | 100710 | 12 x 18 | 1001218 |
| 3 x 5 | 10035 | 7 x 11 | 100711 | 12 x 24 | 1001224 |
| 4 x 4 | 10044 | 7 x 15 | 100715 | 12 x 25 | 1001225 |
| 4 x 6 | 10046 | 7 x 16 | 100716 | 12 x 30 | 1001230 |
| 4 x 8 | 10048 | 8 x 8 | 10088 | 14 x 18 | 1001418 |
| 4 x 24 | 100424 | 8 x 10 | 100810 | 14 x 20 | 1001420 |
| 4 x 26 | 100426 | 8 x 12 | 100812 | 14 x 30 | 1001430 |
| 4 x 30 | 100430 | 8 x 18 | 100818 | 15 x 18 | 1001518 |
| 5 x 6 | 10056 | 8 x 24 | 100824 | 16 x 18 | 1001618 |
| 5 x 7 | 10057 | 8 x 30 | 100830 | 16 x 20 | 1001620 |
| 5 x 8 | 10058 | 9 x 12 | 100912 | 16 x 24 | 1001624 |
| 5 x 10 | 100510 | 10 x 12 | 1001012 | 18 x 18 | 1001818 |
| 6 x 8 | 10068 | 10 x 14 | 1001014 | 18 x 20 | 1001820 |
| 6 x 9 | 10069 | 10 x 16 | 1001016 | 18 x 24 | 1001824 |
| 6 x 10 | 100610 | 10 x 18 | 1001018 | 18 x 30 | 1001830 |
| 6 x 12 | 100612 | 10 x 24 | 1001024 | 20 x 20 | 1002020 |
| 6 x 14 | 100614 | 10 x 26 | 1001026 | 20 x 24 | 1002024 |
| 6 x 16 | 100616 | 10 x 30 | 1001030 | 22 x 24 | 1002224 |
| 6 x 18 | 100618 | 11 x 14 | 1001114 | 24 x 24 | 1002424 |
| 6 x 24 | 100624 | 11 x 15 | 1001115 | 24 x 30 | 1002430 |
| 6 x 26 | 100626 | 30 x 24 | 1003024 |
| Dimensions (W x L in.) | Part No. | Dimensions (W x L in.) | Part No. | Dimensions (W x L in.) | Part No. |
|---|---|---|---|---|---|
| 2 x 3 | 30023 | 6 x 10 | 300610 | 10 x 30 | 3001030 |
| 3 x 3 | 30033 | 6 x 24 | 300624 | 11 x 15 | 3001115 |
| 3 x 4 | 30034 | 6 x 30 | 300630 | 12 x 12 | 3001212 |
| 3 x 5 | 30035 | 7 x 15 | 300715 | 12 x 16 | 3001216 |
| 4 x 4 | 30044 | 8 x 8 | 30088 | 12 x 18 | 3001218 |
| 4 x 6 | 30046 | 8 x 10 | 300810 | 14 x 18 | 3001418 |
| 4 x 8 | 30048 | 8 x 12 | 300812 | 15 x 18 | 3001518 |
| 4 x 24 | 300424 | 9 x 12 | 300912 | 16 x 24 | 3001624 |
| 4 x 30 | 300430 | 10 x 10 | 3001010 | 18 x 18 | 3001818 |
| 5 x 8 | 30058 | 10 x 12 | 3001012 | 18 x 24 | 3001824 |
| 5 x 10 | 300510 | 10 x 14 | 3001014 | 20 x 24 | 3002024 |
| 6 x 8 | 30068 | 10 x 24 | 3001024 | 24 x 24 | 3002424 |
Custom bag sizes, custom printing, and custom hot stamping are available.
Standard sizes stocked for prompt shipment (usually same day).
Dimensions Measurement: Width is measured from inside seam to inside seam. Length is measured from the top edge to the bottom fold. Opening is in the width dimension.
Tolerance (inches): Width -0, +0.250; Length +/- 0.125; Offset 0 to 0.250; Seal width +/- 0.125.
Packaging: Most sizes are packed 100 per case. Small sizes are packed 500 or 1,000 per case.
|
|
3M 10024 Images |